Thing > Intangible > StructuredValue > GeoCoordinates
事件或地点的地理坐标。| 属性 | 预期类型 | 描述 | 
|---|---|---|
| Thing的属性 | ||
| additionalType | URL | 该项的一个附加类型, 通常用于从外部词典中向微数据语法添加更加具体的类型。它表示事务和事务本身所属的类之间的关系。在RDFa语法中, 对多类型最好使用‘typeof’属性这样的本地RDFa语法. Schema.org 工具对额外类型的理解较弱,特别是外部定义的额外类型。 | 
| description | Text | 该项的一个简单描述。 | 
| image | URL | 该项的图像URL地址。 | 
| name | Text | 该项的名称。 | 
| url | URL | 该项的URL地址。 | 
| GeoCoordinates的属性 | ||
| elevation | Number or Text | 该地的高程。 | 
| latitude | Number or Text | 该地的维度。例如 37.42242。 | 
| longitude | Number or Text | 该地的经度。例如 -122.08585。 | 
Schema Draft Version 0.97
    例 1
原 HTML:
<h1>帝国大厦的经纬度是多少?<h1> 答案: 纬度: 40°44′54.36″ N 经度: 73° 59′ 8.5″ W
加微数据:
<div itemscope itemtype="http://schema.org/Place"> <h1><span itemprop="name">帝国大厦</span>的经纬度是多少?</h1> 答案: <div itemprop="geo" itemscope itemtype="http://schema.org/GeoCoordinates">纬度: 40°44′54.36″ N 经度: 73° 59′ 8.5″ W <meta itemprop="latitude" content="40.75" /> <meta itemprop="longitude" content="73.98" /> </div> </div>